Product | Country | State | City | Golf Course | Course | Green Front/Back | Elevation | Course View | Green View | Green View Pin Reload | |
---|---|---|---|---|---|---|---|---|---|---|---|
Shape | Undulation | ||||||||||
A2 | USA | California | San Diego | 3 Par at Four Points | Course(9H) | O | O | O | O | O | O |
A2 | USA | California | Cobb | Adam Springs GC | Course(9H) | O | O | O | O | O | O |
A2 | USA | California | San Diego | Admiral Baker | South(18H) North(18H) | O | O | O | O | O | O |
A2 | USA | California | Pope Valley | Aetna Springs GC | Course(9H) | O | O | O | O | O | O |
A2 | USA | California | Fresno | Airways GC_CA | Course(18H) | O | O | O | O | O | O |
A2 | USA | California | Alhambra | Alhambra GC | Course(18H) | O | O | O | O | O | O |
A2 | USA | California | Solvang | Alisal Guest Ranch & Resort | Ranch(18H) River(18H) | O | O | O | O | O | O |
A2 | USA | California | Aliso Viejo | Aliso Viejo CC | Course(18H) | O | O | O | O | O | O |
A2 | USA | California | Redding | Allen's GC | Course(9H) | O | O | O | O | O | O |
A2 | USA | California | San Jose | Almaden CC | Course(18H) | O | O | O | O | O | O |
A2hhomm2023-07-24T08:45:32+00:00