Product | Country | State | City | Golf Course | Course | Green Front/Back |
---|---|---|---|---|---|---|
G3 | USA | California | San Diego | 3 Par at Four Points | Course(9H) | O |
G3 | USA | California | Cobb | Adam Springs GC | Course(9H) | O |
G3 | USA | California | San Diego | Admiral Baker | South(18H) North(18H) | O |
G3 | USA | California | Pope Valley | Aetna Springs GC | Course(9H) | O |
G3 | USA | California | Fresno | Airways GC_CA | Course(18H) | O |
G3 | USA | California | Alhambra | Alhambra GC | Course(18H) | O |
G3 | USA | California | Solvang | Alisal Guest Ranch & Resort | Ranch(18H) River(18H) | O |
G3 | USA | California | Aliso Viejo | Aliso Viejo CC | Course(18H) | O |
G3 | USA | California | Redding | Allen's GC | Course(9H) | O |
G3 | USA | California | San Jose | Almaden CC | Course(18H) | O |
G3hhomm2023-07-24T09:03:43+00:00