Your Personal Golf Caddie On Your Wrist
Which GPS golf watch is right for you?
| Watch Feature | T11 Pro | T11 LT | T9 | A3 |
|---|---|---|---|---|
| Base MSRP | $349.99 | $249.99 | $249.99 | $199.99 |
| Display | 1.2” Full Touch Super OLED | 1.2” Full Touch Color LCD | 1.2” Full Touch Color LCD | 1.2” Full Touch Color LCD |
| Bluetooth | ✅ | ✅ | ✅ | ❌ |
| Compatible App | MyVoiceCaddie | MyVoiceCaddie | MyVoiceCaddie | N/A |
| Weight | 1.7 oz | 1.7 oz | 1.7 oz | 1.7 oz |
| Battery | Li-Polymer 405mAh | Lithium-Polymer / USB 2.0 Rechargeable | Lithium-Polymer / USB 2.0 Rechargeable | Lithium-Polymer / USB 2.0 Rechargeable |
| Battery Life |
Watch Mode: Up to 10 Days
Golf Mode: Up to 12 Hours |
Watch Mode – 10 days
Golf Mode – 27 Holes |
Watch Mode – 10 days
Golf Mode – 27 Holes |
Watch Mode: Up to 10 Days Golf Mode: Up to 10 Hours |
| Left Handed Compatible | ✅ | ✅ | ❌ | ❌ |
| Pre-loaded Course Maps | Over 40,000 | Over 40,000 | Over 40,000 | Over 40,000 |
| Smart Technology | V-A.I. 3.5™ (Automatic Slope Calculation) | V-Algorithm 3.0™(slope calculation) | V-Algorithm 3.0™(slope calculation) | N/A |
| Green Undulation Data | ✅ | ✅ | ✅ | ✅ |
| Practice Tempo Mode | ✅ | ✅ | ✅ | ❌ |
| Smart Green View™ | ✅ | ✅ | ✅ | ✅ |
| Smart Putt View™ | ✅ | ✅ | ✅ | ✅ |
| Smart Course View™ | ✅ | ✅ | ✅ | ✅ |
| Smart Approach View™ | ✅ | ✅ | ✅ | ✅ |
| Shot & Putt Tracking | ✅ | ✅ | ✅ | ❌ |
| Club Recommendations | ✅ | ❌ | ❌ | ❌ |
| Long Putt Guide | ✅ | ❌ | ❌ | ❌ |
| Wind Direction & Speed | ✅ | ❌ | ❌ | ❌ |
| Active Green View | ✅ | ✅ | ❌ | ❌ |
| Fitness Tracking | ❌ | ✅ | ❌ | ❌ |
