A Launch Monitor for every type of golfer
Which launch monitor is right for you?
| Swing Caddie Feature | SC4 Pro | SC300i | SC200 Plus |
|---|---|---|---|
| Base MSRP | $599.99 | $399.99 | $279.99 |
| Screen Size | 5.3" LCD | 4" LCD | 4" LCD |
| Compatible App | VoiceCaddie S | MySwing |
N/A |
| Weight | 20.79 oz | 15.4 oz | 7.2 oz |
| Battery |
Rechargeable Lithium-Polymer |
Rechargeable Lithium-Polymer |
AAA × 4 |
| Includes Remote | ✅ | ✅ | ✅ |
| Indoor and Outdoor Use | ✅ | ✅ | ✅ |
| Real-Time Feedback | ✅ | ✅ | ✅ |
| Voice Output | ✅ | ✅ | ✅ |
| Bluetooth | ✅ | ✅ | ❌ |
| 3D Simulator and E6 Compatibility E6 is not compatible with Android devices | ✅ | ❌ | ❌ |
| Measuring Range | 15–370 yards | 10–370 yards | 30–320 yards |
| Sensor Type | 3-Doppler Radar | Doppler Radar | Doppler Radar |
| Practice Mode | ✅ | ✅ | ✅ |
| Practice Swing Mode | ✅ | ✅ | ✅ |
| Target Mode | ✅ | ✅ | ✅ |
| Approach Mode | ❌ | ❌ | ✅ |
| Carry and Total Distance | ✅ | ✅ | ✅ |
| Swing Speed | ✅ | ✅ | ✅ |
| Ball Speed | ✅ | ✅ | ✅ |
| Smash Factor | ✅ | ✅ | ✅ |
| Launch Direction | ✅ | ❌ | ❌ |
| Launch Angle | ✅ | ✅ | ❌ |
| Apex | ✅ | ✅ | ❌ |
| Spin Rate | ✅ | ✅ In app | ❌ |
| Spin Axis | ✅ In app | ❌ | ❌ |
| Side Spin | ✅ In app | ❌ | ❌ |
| Back Spin | ✅ | ❌ | ❌ |
| Dispersion and Deviation | ✅ In app | ❌ | ❌ |
