Accuracy in the Palm of Your Hand
Which laser rangefinder is right for you?
| Laser Feature | SL3 | Laser FIT | TL1 | SL mini | EL3 |
|---|---|---|---|---|---|
| Base MSRP | $599.99 | $199.99 | $349.99 | $329.99 | $149.99 |
| Battery Type | 3.7V Li-Polymer 1,000mAh |
Rechargeable Li-Polymer 500mAh |
Lithium CR2 3V |
Rechargeable lithium-ion USB-C |
Rechargeable lithium USB-C |
| Dimensions | 1.61" × 3.06" × 4.29" |
3.39" × 1.48" × 2.21" |
1.60" × 2.92" × 4.28"With sleeve1.60" × 2.76" × 4.28"Without sleeve |
3.39" × 1.30" × 2.33" |
3.46" × 1.30" × 2.01" |
| Weight | 7.76 oz | 4 oz | 8.3 ozWith sleeve7.1 ozWithout sleeve | 4.59 oz | 4.13 oz |
| Optical Magnification | 6× | 6× | 6× | 6× | 6× |
| Display Screen | OLED | N/A | N/A | OLED | N/A |
| Pin Tracer | ✅ | ✅ | ✅ | ✅ | ✅ |
| Auto Slope | ✅ | ✅ | ✅ | ✅ | ✅ |
| High-Clarity Optics | ✅ | ✅ | ✅ | ✅ | ❌ |
| Dual Display | ✅ | ✅ | ❌ | ✅ | ❌ |
| Putt View | ✅ | ❌ | ❌ | ✅ | ❌ |
| Active Hybrid GPS/Laser Rangefinder | ✅ | ❌ | ❌ | ✅ | ❌ |
| GPS Pin Assist | ✅ | ❌ | ❌ | ✅ | ❌ |
| Course Layout and Yardage | ✅ | ❌ | ❌ | ✅ | ❌ |
| Color Touchscreen | ✅ | ❌ | ❌ | ✅ | ❌ |
| Ball to Pin | ❌ | ✅ | ❌ | ✅ | ✅ |
| Spot Measure Mode | ✅ | ❌ | ❌ | ✅ | ❌ |
| Shot Distance Measurement | ✅ | ✅ | ❌ | ✅ | ❌ |
| Built-in Magnet | ❌ | ❌ | ✅ | ❌ | ✅ |
| Auto Brightness Adjustment | ✅ | ❌ | ✅ | ✅ | ❌ |
| Dual Color Display | ✅ | ❌ | ✅ | ✅ | ❌ |
| V-Algorithm | ✅ | ❌ | ✅ | ✅ | ✅ |
| Vibration | ✅ | ✅ | ✅ | ✅ | ✅ |
| Tree Mode | ❌ | ❌ | ❌ | ✅ | ❌ |
| Voice Control | ❌ | ❌ | ❌ | ✅ | ❌ |
| Scan Mode | ❌ | ❌ | ❌ | ❌ | ✅ |
