Accuracy in the Palm of Your Hand
Which laser rangefinder is right for you?
| Laser Feature | SL3 | Laser FIT | TL1 | L6 |
|---|---|---|---|---|
| Base MSRP | $599.99 | $199.99 | $349.99 | $249.99 |
| Battery Type |
3.7V Lithium-Polymer 1,000mAh |
Rechargeable Li-Polymer 500mAh |
Lithium CR2 3V |
Lithium CR2 3V |
| Dimensions |
1.61" × 3.06" × 4.29" |
3.39" × 1.48" × 2.21" |
1.6" × 2.92" × 4.28" With sleeve 1.6" × 2.76" × 4.28" Without sleeve |
1.64" × 2.81" × 4.3" |
| Weight | 7.76 oz | 4 oz | 8.3 oz With sleeve 7.1 oz Without sleeve | 5.63 oz |
| Optical Magnification | 6× | 6× | 6× | 6× |
| Display Screen | OLED | N/A | N/A | N/A |
| Pin Tracer | ✅ | ✅ | ✅ | ✅ |
| Auto Slope | ✅ | ✅ | ✅ | ✅ |
| High-Clarity Optics | ✅ | ✅ | ❌ | ❌ |
| Dual Display | ✅ | ✅ | ❌ | ❌ |
| Putt View | ✅ | ❌ | ❌ | ❌ |
| Active Hybrid GPS/Laser Rangefinder | ✅ | ❌ | ❌ | ❌ |
| GPS Pin Assist | ✅ | ❌ | ❌ | ❌ |
| Course Layout and Yardage | ✅ | ❌ | ❌ | ❌ |
| Color Touchscreen | ✅ | ❌ | ❌ | ❌ |
| Ball to Pin | ❌ | ✅ | ❌ | ❌ |
| Spot Measure Mode | ❌ | ✅ | ❌ | ❌ |
| Shot Distance Measurement | ❌ | ✅ | ❌ | ❌ |
| Built-in Magnet | ❌ | ❌ | ✅ | ❌ |
| Auto Brightness Adjustment | ❌ | ❌ | ✅ | ❌ |
| Dual Color Display | ❌ | ❌ | ✅ | ❌ |
| V-Algorithm | ❌ | ❌ | ✅ | ✅ |
| Vibration | ❌ | ❌ | ❌ | ✅ |
| Speed-Detecting Booster | ❌ | ❌ | ❌ | ✅ |
| 1-Touch Pin Mode | ❌ | ❌ | ❌ | ✅ |
| Continuous Scan Mode | ❌ | ❌ | ❌ | ✅ |
