Accuracy in the Palm of Your Hand
Which laser rangefinder is right for you?
| Laser Feature | SL3 | Laser Fit | TL1 | L6 |
|---|---|---|---|---|
| Base MSRP | $599.99 | $199.99 | $349.99 | $249.99 |
| Battery Type | 3.7V Lithium-polymer 1,000 mAh |
Rechargeable Li-Polymer 500mAh |
Lithium CR2 (3V) | Lithium CR2 (3V) |
| Dimensions (inches) | 1.61" x 3.06" 4.29" | 3.39” x 1.48” x 2.21” | 1.6" x 2.92" x 4.28" (with sleeve) 1.6" x 2.76" x 4.28" (without sleeve) |
1.64" x 2.81" 4.3" |
| Weight | 7.76 oz | 4 oz | 8.3 oz (with sleeve) 7.1 oz (without sleeve) |
5.63 oz |
| Optical Magnification | 6x | 6x | 6x | 6x |
| Display Screen | OLED | N/A | N/A | N/A |
| Pin Tracer | ✅ | ✅ | ✅ | ✅ |
| Auto Slope | ✅ | ✅ | ✅ | ✅ |
| High-Clarity Optics | ✅ | ✅ | ❌ | ❌ |
| Dual Display | ✅ | ✅ | ❌ | ❌ |
| Putt View | ✅ | ❌ | ❌ | ❌ |
| Active Hybrid GPS/Laser Rangefinder | ✅ | ❌ | ❌ | ❌ |
| GPS Pin Assist | ✅ | ❌ | ❌ | ❌ |
| Course Layout and Yardage | ✅ | ❌ | ❌ | ❌ |
| Color Touchscreen | ✅ | ❌ | ❌ | ❌ |
| Ball to Pin | ❌ | ✅ | ❌ | ❌ |
| Spot Measure Mode | ❌ | ✅ | ❌ | ❌ |
| Shot Distance Measurement | ❌ | ✅ | ❌ | ❌ |
| Built-in Magnet | ❌ | ❌ | ✅ | ❌ |
| Auto Brightness Adjustment | ❌ | ❌ | ✅ | ❌ |
| Dual Color Display | ❌ | ❌ | ✅ | ❌ |
| V-Algorithm | ❌ | ❌ | ✅ | ✅ |
| Vibration | ❌ | ❌ | ❌ | ✅ |
| Speed-Detecting Booster | ❌ | ❌ | ❌ | ✅ |
| 1-Touch Pin Mode | ❌ | ❌ | ❌ | ✅ |
| Continuous Scan Mode | ❌ | ❌ | ❌ | ✅ |
