A Launch Monitor for every type of golfer
Which launch monitor is right for you?
| Swing Caddie Feature | SC4 Pro | SC300i | SC200 Plus |
|---|---|---|---|
| Base MSRP | $599.99 | $399.99 | $279.99 |
| Screen Size | 5.3" LCD | 4" LCD | 4" LCD |
| Compatible App | VoiceCaddie S | MySwingCaddie | N/A |
| Weight | 20.79 oz | 15.4 oz | 7.2 oz |
| Battery | Rechargable Lithium-Polymer | Rechargable Lithium-Polymer | AAA x 4 |
| Includes Remote | ✅ | ✅ | ✅ |
| Indoors/Outdoors | ✅ | ✅ | ✅ |
| Real Time Feedback | ✅ | ✅ | ✅ |
| Voice Output | ✅ | ✅ | ✅ |
| Bluetooth | ✅ | ✅ | ❌ |
| 3D Simulator / E6 Compatible (E6 is not compatible with android devices) |
✅ | ❌ | ❌ |
| Measuring Range | 15 - 370 yards | 10 yds ~ 370 yds | 30 yds ~ 320 yds |
| Sensor Type | 3-Doppler Radar | Doppler Radar | Doppler Radar |
| Practice Mode | ✅ | ✅ | ✅ |
| Practice Swing Mode | ✅ | ✅ | ✅ |
| Target Mode | ✅ | ✅ | ✅ |
| Approach Mode | ❌ | ❌ | ✅ |
| Carry/Total Distance | ✅ | ✅ | ✅ |
| Swing Speed | ✅ | ✅ | ✅ |
| Ball Speed | ✅ | ✅ | ✅ |
| Smash Factor | ✅ | ✅ | ✅ |
| Launch Direction | ✅ | ❌ | ❌ |
| Launch Angle | ✅ | ✅ | ❌ |
| Apex | ✅ | ✅ | ❌ |
| Spin Rate | ✅ | ✅ (in app) | ❌ |
| Spin Axis | ✅ (in app) | ❌ | ❌ |
| Side Spin | ✅ (in app) | ❌ | ❌ |
| Back Spin | ✅ | ❌ | ❌ |
| Dispersion/Deviation | ✅ (in app) | ❌ | ❌ |
