SC200 Plus Launch Monitor
| Dimensions | 3" x 5.9" x 0.98" (inches) |
|---|---|
| Weight | 206 g |
| Frequency | K Band 24 GHz |
| Sensor Type | Doppler Radar |
| Battery | AAA x 4 |
| Battery Life | up to 20 hours (depending on conditions) |
| Operating Temperature | 14 ° F ~ 122 ° F |
| Placement | 5 ft behind the ball on the same level as the ball |
| Measuring Range | 30 yds ~ 320 yds |
Laser FIT Rangefinder
| Dimensions | 3.39” x 1.48” x 2.21” |
|---|---|
| Weight | 4 oz |
| Display | Dual Display |
| Battery Type | Rechargeable Li-Polymer 500mAh |
| Battery Life | 40+ rounds |
| Accuracy | ± 1 yard |
| Measuring Range | 5 – 800 yards (1 yard = 0.91 meter) |
| Magnification | 6x |
