| SC4 Pro | SC4 | ||
|---|---|---|---|
| Indoors/Outdoors | |||
| Real Time Feedback | |||
| Voice Output | |||
| Bluetooth | |||
| Simulator | |||
| Measuring Range | 15 - 370 yards | 15 - 370 yards | |
| Sensor Type | 3-Doppler Radar | 3-Doppler Radar | |
| Modes | Practice | ||
| Practice Swing | |||
| Target | |||
| Basic Data Metrics | Carry/Total Distance | ||
| Swing Speed | |||
| Ball Speed | |||
| Smash Factor | |||
| Advanced Data Metrics | Launch Direction | ||
| Launch Angle | |||
| Apex | |||
| Spin Rate | |||
| Spin Axis | |||
| Side Spin | |||
| Back Spin | |||
| Dispersion/Deviation | |||
| Compatible App | VOICECADDIE S | MySwingCaddie | |
