SC4 Pro Launch Meter
| Dimensions | 4.88" x 7.59" x 1.14" (inches) |
|---|---|
| Weight | 20.79 oz |
| Frequency | K Band 24 GHz |
| Sensor Type | Doppler Radar |
| Battery | Lithium-ion Rechargeable Battery 7,500 mAh |
| Battery Life | 10 hours (depending on conditions) |
| Charge Time | 6 hours (from drained battery) |
| Operating Temperature | 32° F ~ 122° F |
| Placement | 5 ft behind the ball on the same level as the ball |
| Measuring Range | 15 yds ~ 370 yds (carry) |
Laser FIT Rangefinder
| Dimensions | 3.39” x 1.48” x 2.21” |
|---|---|
| Weight | 4 oz |
| Display | Dual Display |
| Battery Type | Rechargeable Li-Polymer 500mAh |
| Battery Life | 40+ rounds |
| Accuracy | ± 1 yard |
| Measuring Range | 5 – 800 yards (1 yard = 0.91 meter) |
| Magnification | 6x |
SC4 Pro Protective Case Specifications
| Dimensions | 10.5" x 7" x 3" (inches) |
|---|---|
| Weight | 14 oz |
| Compatibility | SC4 |
SC4 Pro Alignment Stand Specifications
| Dimensions | 9.06 x 6.46 x 0.59 (inches) |
|---|---|
| Weight | 0.45 lbs |
| Compatibility | SC4, SC4 Pro |
